What Is the Number 1 Movie in 2018

Best of Rotten Tomatoes

Best of Rotten Tomatoes

Movies with 40 or more critic reviews vie for their place in history at Rotten Tomatoes. Eligible movies are ranked based on their Adjusted Scores.

Genre:

Sorted by Adjusted Score

Rank Rating Tomatometer Title No. of Reviews
1.  99% It Happened One Night (1934) 98
2.  98% Modern Times (1936) 109
3.  98% The Wizard of Oz (1939) 160
4.  96% Black Panther (2018) 525
5.  99% Citizen Kane (1941) 117
6.  98% Parasite (Gisaengchung) (2019) 463
7.  94% Avengers: Endgame (2019) 547
8.  99% Casablanca (1942) 124
9.  97% Knives Out (2019) 467
10.  93% Us (2019) 553
11.  97% Toy Story 4 (2019) 453
12.  99% Lady Bird (2017) 398
13.  97% Mission: Impossible - Fallout (2018) 437
14.  96% BlacKkKlansman (2018) 447
15.  98% Get Out (2017) 397
16.  95% The Irishman (2019) 455
17.  97% The Godfather (1972) 133
18.  97% Mad Max: Fury Road (2015) 434
19.  97% Spider-Man: Into the Spider-Verse (2018) 392
20.  99% All About Eve (1950) 103
21.  98% Moonlight (2016) 393
22.  100% The Philadelphia Story (1940) 102
23.  99% The Cabinet of Dr. Caligari (Das Cabinet des Dr. Caligari) (1920) 68
24.  98% Sunset Boulevard (1950) 108
25.  96% Roma (2018) 404
26.  93% Wonder Woman (2017) 471
27.  90% A Star Is Born (2018) 528
28.  98% Inside Out (2015) 379
29.  96% A Quiet Place (2018) 387
30.  99% Eighth Grade (2018) 318
31.  100% Rebecca (1940) 94
32.  99% His Girl Friday (1940) 100
33.  96% Booksmart (2019) 377
34.  94% Logan (2017) 423
35.  97% Coco (2017) 353
36.  98% Portrait of a Lady on Fire (Portrait de la jeune fille en feu) (2020) 323
37.  97% A Night at the Opera (1935) 70
38.  92% Dunkirk (2017) 461
39.  91% Star Wars: The Last Jedi (2017) 482
40.  93% Thor: Ragnarok (2017) 437
41.  92% The Shape of Water (2017) 459
42.  97% Spotlight (2015) 376
43.  97% The Farewell (2019) 345
44.  99% Selma (2014) 313
45.  98% Rear Window (1954) 122
46.  100% Seven Samurai (Shichinin no Samurai) (1956) 88
47.  100% Singin' in the Rain (1952) 67
48.  99% The Third Man (1949) 85
49.  99% E.T. The Extra-Terrestrial (1982) 136
50.  97% La Grande illusion (Grand Illusion) (1938) 68
51.  94% Arrival (2016) 435
52.  97% Double Indemnity (1944) 92
53.  93% The Favourite (2018) 422
54.  98% All Quiet on the Western Front (1930) 81
55.  98% Snow White and the Seven Dwarfs (1937) 54
56.  94% Marriage Story (2019) 392
57.  96% An American in Paris (1951) 94
58.  98% The Big Sick (2017) 304
59.  100% The Kid (1921) 49
60.  93% Star Wars: Episode VII - The Force Awakens (2015) 445
61.  99% On the Waterfront (1954) 105
62.  98% The Best Years of Our Lives (1946) 91
63.  96% Gravity (2013) 357
64.  97% Boyhood (2014) 327
65.  97% Metropolis (1927) 134
66.  100% The Maltese Falcon (1941) 64
67.  100% Leave No Trace (2018) 247
68.  95% 12 Years a Slave (2013) 374
69.  92% The Invisible Man (2020) 412
70.  85% Once Upon a Time In Hollywood (2019) 571
71.  96% Argo (2012) 360
72.  96% Manchester by the Sea (2016) 353
73.  100% The Adventures of Robin Hood (1938) 48
74.  97% North by Northwest (1959) 109
75.  91% La La Land (2016) 466
76.  100% Laura (1944) 65
77.  97% Nosferatu, a Symphony of Horror (Nosferatu, eine Symphonie des Grauens) (Nosferatu the Vampire) (1922) 68
78.  93% Incredibles 2 (2018) 387
79.  98% King Kong (1933) 66
80.  98% Zootopia (2016) 298
81.  97% The Bridge on the River Kwai (1957) 91
82.  90% Spider-Man: Far From Home (2019) 451
83.  94% Call Me by Your Name (2018) 363
84.  98% Alien (1979) 127
85.  96% Psycho (1960) 105
86.  100% Shadow of a Doubt (1943) 48
87.  99% L.A. Confidential (1997) 161
88.  89% 1917 (2020) 461
89.  94% War for the Planet of the Apes (2017) 360
90.  99% Paddington 2 (2018) 247
91.  96% The Florida Project (2017) 315
92.  91% Widows (2018) 420
93.  98% A Hard Day's Night (1964) 111
94.  99% The Battle of Algiers (La Battaglia di Algeri) (1967) 89
95.  92% Baby Driver (2017) 395
96.  96% The Godfather, Part II (1974) 114
97.  99% Never Rarely Sometimes Always (2020) 235
98.  92% Spider-Man: Homecoming (2017) 394
99.  96% Pain and Glory (Dolor y gloria) (2019) 299
100.  100% Top Hat (1935) 42

What Is the Number 1 Movie in 2018

Source: https://www.rottentomatoes.com/top/bestofrt/

0 Response to "What Is the Number 1 Movie in 2018"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel